SIZE RANGE
Jackets Imperial sizing
| Chest size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| Regular fitting Height 5'8" to 5'11" | |||||||||
| Jacket Length | 30 5/8 | 30 7/8 | 31 1/8 | 31 3/8 | 31 5/8 | 31 7/8 | 32 1/8 | 32 3/8 | 32 5/8 |
| Sleeve Length | 25 3/5 | 25 3/5 | 25 3/5 | 25 3/5 | 25 3/5 | 25 3/5 | 25 3/5 | 25 3/5 | 25 3/5 |
| Short fitting Height 5'5" to 5'8" | |||||||||
| Jacket Length | 29 1/8 | 29 3/8 | 29 5/8 | 29 7/8 | 30 1/8 | 30 3/8 | 30 5/8 | 33 7/8 | 31 1/8 |
| Sleeve Length | 24 3/5 | 24 3/5 | 24 3/5 | 24 3/5 | 24 3/5 | 24 3/5 | 24 3/5 | 24 3/5 | 24 3/5 |
| Long fitting Height 6' to 6'4" | |||||||||
| Jacket Length | 32 1/8 | 32 3/8 | 32 5/8 | 32 7/8 | 33 1/8 | 33 3/8 | 33 5/8 | 33 7/8 | 34 1/8 |
| Sleeve Length | 26.7/8 | 26.7/8 | 26.7/8 | 26.7/8 | 26.7/8 | 26.7/8 | 26.7/8 | 26.7/8 | 26.7/8 |
Jackets Metric sizing
| Men's Jackets chest size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest in metric | 86 | 91 | 96 | 101 | 106 | 112 | 117 | 122 | 132 | |
| Regular fitting Height 1.73m to 1.80m | ||||||||||
| Jacket Length | 77.8 | 78.4 | 79.1 | 79.7 | 80.3 | 81 | 81.6 | 82.2 | 82.9 | |
| Sleeve Length | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
| Short fitting Height 1.40m to 1.73m | ||||||||||
| Jacket Length CMS | 74 | 74.6 | 75.2 | 75.9 | 76.5 | 77.2 | 77.8 | 78.4 | 79.1 | |
| Sleeve Length CMS | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | |
| Long Fitting Height 1.83m to 1.93m | ||||||||||
| Jacket Length | 81.6 | 82.2 | 82.9 | 83.5 | 84.1 | 84.8 | 85.4 | 86 | 86.7 | |
| Sleeve Length | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | |
Trousers Imperial sizing
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg regular (height 5'8" to 5'11") | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Inside leg short (height 5'5" to 5'8") | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Inside leg long (height 6' to6'4") | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Trousers Metric sizing
| Mens Trousers waist size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist in metric | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 117 | 122 |
| Inside leg regular (height 1.73m to 1.80m) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Inside leg short (height 1.40m to 1.73m) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Inside leg long (height 1.83 to 1.93m) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Shirt size chart
| Regular Size Guide | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The sizes below are YOUR measurements. Our shirts are made proportionately larger for a comfortable fit | ||||||||||||||
| Collar | ins | 14 1/2 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 |
| cm | 37 | 38 | 39/40 | 41 | 42 | 43 | 44/45 | 46 | 47 | 48 | 49/50 | 51 | 53 | |
| Chest | ins | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| cm | 97 | 102 | 107 | 112 | 117 | 122 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | |
| Sleeve | ins | 34 | 34.5 | 34.5 | 35 | 34.25 | 35.5 | 36 | 36.5 | 36.75 | 37 | 37.25 | 37.75 | 38.25 |
| cm | 86.5 | 87 | 87.5 | 89 | 89.5 | 90 | 91.5 | 92.5 | 93 | 94 | 95 | 96 | 97 | |
| The sleeve is measured from the centre back of the shirt | ||||||||||||||
| Extra Long Shirts | ||||||||||||||
| 4" (10cm) longer sleeve | ||||||||||||||
| 4" (10cm) longer body | ||||||||||||||